2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00
2026-06-30 13:35:52 +08:00

KGRAG ???????

?????192.168.1.108

???????/home/workspace/kgrag

?????kgrag:arm64

????

  • app.py?KGRAG ?????
  • requirements.txt?Python ??
  • start.sh / stop.sh????????
  • docker-images/kgrag_arm64.docker-save.tar.gz?kgrag:arm64 ????

?????

??????????????????????? .git ????? .bak ??????????????

?????

????? Git LFS ?? Docker ????

????????

git lfs install
git lfs pull

????????? version https://git-lfs.github.com/spec/v1??????? LFS ?????????? git lfs pull ???????

????

gunzip -c docker-images/kgrag_arm64.docker-save.tar.gz | docker load
Description
No description provided
Readme 698 MiB
Languages
Python 98.7%
Shell 1.3%